It’s the most loudly contested decision in the AFL by the fans.
So who’s been rewarded holding the ball the most – and the least – this year?
Scroll down to find out where your team sits…
Meanwhile on Footy Talk, Nick Riewoldt goes after AFL head of umpiring Stephen McBurney after the Lachie Sullivan free kick revealed a glaring inconsistency with the laws of the game:
TEAM | FREE KICKS WON |
---|---|
Collingwood | 61 |
Gold Coast | 59 |
Sydney | 57 |
Carlton | 53 |
Brisbane | 52 |
Essendon | 52 |
Fremantle | 50 |
Western Bulldogs | 49 |
Port Adelaide | 48 |
West Coast | 42 |
North Melbourne | 41 |
Adelaide | 40 |
Melbourne | 39 |
Richmond | 35 |
St Kilda | 35 |
Geelong | 34 |
GWS Giants | 34 |
Hawthorn | 32 |
TEAM | FREE KICKS CONCEDED |
---|---|
Fremantle | 58 |
North Melbourne | 56 |
Brisbane | 55 |
Hawthorn | 54 |
Sydney | 52 |
Western Bulldogs | 50 |
Adelaide | 47 |
Carlton | 47 |
West Coast | 47 |
Gold Coast | 45 |
Richmond | 42 |
St Kilda | 42 |
Melbourne | 41 |
GWS Giants | 39 |
Collingwood | 38 |
Geelong | 35 |
Port Adelaide | 33 |
Essendon | 32 |
TEAM | HOLDING THE BALL DIFFERENTIAL: |
---|---|
Collingwood | +23 |
Essendon | +20 |
Port Adelaide | +15 |
Gold Coast | +14 |
Carlton | +6 |
Sydney | +5 |
Geelong | -1 |
Western Bulldogs | -1 |
Melbourne | -2 |
Brisbane | -3 |
GWS Giants | -5 |
West Coast | -5 |
Adelaide | -7 |
Richmond | -7 |
St Kilda | -7 |
Fremantle | -8 |
North Melbourne | -15 |
Hawthorn | -22 |
Dylan Brown! Record-breaking contract! It's dominated the rugby league news cycle over the last few…
"I don't think we'll go through a podcast without mentioning Lachie Galvin’s name this year,"…
With over 100,000 homes still sitting without power and extensive clean-up efforts underway, many on…
Police have launched a murder investigation following the discovery of 49-year-old Crystal Beale’s body in…
Fears of a US recession have hit global markets hard this week. The Australian stock…
More than sixty fossilised dinosaur footprints have been found on a boulder at a Queensland high…